Beschrijving
Fabric:
Terry Cotton: 80% organic cotton / 20% polyester / OEKO-TEX certified
Wasinstructie:
Gentle machine wash 30° / wash inside out with similar colors / do not bleach / do not tumble dry
€46,00 €23,00
Fabric:
Terry Cotton: 80% organic cotton / 20% polyester / OEKO-TEX certified
Wasinstructie:
Gentle machine wash 30° / wash inside out with similar colors / do not bleach / do not tumble dry
Heb je een vraag over één van onze producten of heb je stijladvies nodig? Neem dan contact met ons op, dat kan ook via WhatsApp.
Maatadvies baby- & kinderkledingA: Lengte: Meet je kindje zonder schoentjes aan vanaf de hiel tot aan de kruin. |
BABYKLEDING | |||||||||||
44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | ||||
Leeftijd (maanden) | Prematuur | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | |||
Lengte (cm) | < 45 | 45-50 | 51-56 | 57-62 | 63-68 | 69-74 | 75-80 | 81-86 | |||
Borstmaat (cm) | < 35 | 35-38 | 38-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | |||
Taillemaat (cm) | < 35 | 35-38 | 38-41 | 41-44 | 44-45 | 45-47 | 47-49 | 49-50 | |||
Heupmaat (cm) | < 34 | 34-37 | 37-39 | 39-42 | 42-45 | 45-47 | 47-50 | 50-51 | |||
Binnenbeenlengte (cm) | < 16 | 16-19 | 19-20 | 20-22 | 22-24 | 24-27 | 27-31 | 31-34 |
KINDERKLEDING | ||||||||||
74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | |
Leeftijd (maanden/jaren) | 6-9M | 9-12M | 12-18M | 1,5-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y |
Lengte (cm) | 69-74 | 75-80 | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 |
Borstmaat (cm) | 45-47 | 47-49 | 49-51 | 51-52 | 52-54 | 54-56 | 56-58 | 58-61 | 61-63 | 63-65 |
Taillemaat (cm) | 45-47 | 47-49 | 49-50 | 50-51 | 51-52 | 52-54 | 54-55 | 55-56 | 56-57 | 57-58 |
Heupmaat (cm) | 45-47 | 47-50 | 50-51 | 51-53 | 53-56 | 56-60 | 60-62 | 62-64 | 64-66 | 66-70 |
Binnenbeenlengte (cm) | 24-27 | 27-31 | 31-34 | 34-38 | 38-41 | 41-45 | 45-49 | 49-52 | 52-56 | 56-59 |
JONGENS | ||||||||||
104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | ||
Leeftijd (maanden/jaren) | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | |
Lengte (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |
Borstmaat (cm) | 55,1 | 56,9 | 58,7 | 60,4 | 62,2 | 64 | 66,5 | 69,7 | 73 | |
Taillemaat (cm) | 51 | 52,5 | 54 | 55,5 | 57 | 58,5 | 60,6 | 63,2 | 65,7 | |
Heupmaat (cm) | 55,2 | 57,6 | 59,9 | 62,2 | 64,6 | 66,9 | 69,7 | 73,1 | 76,4 | |
Binnenbeenlengte (cm) | 45,8 | 49,4 | 53,1 | 56,7 | 60,3 | 64 | 67,3 | 70,4 | 73,6 |
MEISJES | ||||||||||
104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | ||
Leeftijd (maanden/jaren) | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | |
Lengte (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |
Borstmaat (cm) | 54,7 | 56,6 | 57,9 | 59,5 | 61,1 | 62,6 | 65,9 | 70,9 | 75,8 | |
Taillemaat (cm) | 50,9 | 52,5 | 54 | 55,6 | 57,2 | 58,7 | 60,7 | 63 | 65,3 | |
Heupmaat (cm) | 55,9 | 58,3 | 60,7 | 63,1 | 65,5 | 68 | 71,2 | 75,5 | 79,6 | |
Binnenbeenlengte (cm) | 46,2 | 49,7 | 53,2 | 56,7 | 60,1 | 63,6 | 66,9 | 69,9 | 72,8 |
BABY- EN KINDERKLEDING MUTSEN/PETTEN | ||||||||||
Maat | Prematuur | 0-3M | 3-6M | 3-12M | 1-2Y | 2-6Y | ||||
Hoofdomvang (cm) | 33-37 | 37-43 | 43-45 | 43-49 | 49-51 | 51-53 |
Om www.onderstebovenpuck.nl voor jou nog makkelijker en persoonlijke te maken gebruikt Ondersteboven Puck cookies (en daarmee vergelijkbare technieken)
Als je op “Accepteer” klikt, dan geef je Ondersteboven Puck toestemming om cookies voor social media en gepersonaliseerde pagina’s te weergeven.
Lees hier meer over in onze “privacy disclaimer“